Mobile Crushing Screening Plant
Secondary medium & fine crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
In your applications, the mobile crusher equipped with high-efficiency CS, HST, or HPT series cone crusher can make your stone crushing plat high efficiency,high crushing ratio and well-distributed final product size. Combining high-speed, long strokes and perfect crushing chamber together, CS, HST, or HPT series cone crusher are better than old-fashioned co...
Overview
In your applications, the mobile crusher equipped with high-efficiency CS, HST, or HPT series cone crusher can make your stone crushing plat high efficiency, high crushing ratio and well-distributed final product size. Combining high-speed, long strokes and perfect crushing chamber together, CS, HST, or HPT series cone crusher are better than old-fashioned cone crusher in functions, capability, efficiency and quality.
There are 9 types of cone crushers and 6 types of impact crushers you can choose for mobile crushing, whose final products are good shape. Equipped with vibrating screen, the mobile crusher can screen suitable materials and deliver them into the next crushing segment. When customers need cone crusher used in medium crushing or fine crushing in the second or third crushing segment, CS, HST, or HPT series cone crusher can be chose in order to meet their requirements. Besides, A+t/h is the largest preparedness capacity of K series Secondary Crushing And Screening Plant.
More About Mobile Crushing Screening Plant
1.Application from one single mobile plant to multiply combined plants
2.Equipped with high-efficiency and large capacity single cylinder cone crusher newly
3.Reliable host for fine crushing
4.Lager capacity because of adjustable angle of the vibrating screening
5.Optional switch for host to satisfy customer's need
6.Quick opening process with flexible parking function
Specifications
Model | Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | Weight (t) | ||
Model | Model | Max. Feeding Size(mm) |
output (t/h) |
Transport dimension (need tear-down) | |||
KC75-2 | 3YZS1848 | CS75B | 102-175 | A | A+(20~50) | 12600×3000×4500(mm) | 41 |
KC160-2 | 3YZS1860 | CS160B | 168-192 | A | A+(30~70) | 13800×3000×4500(mm) | 59 |
KT100-2 | 3YZS1848 | HST100H1 | 52-192 | A | A+(20~50) | 12600×3000×4500(mm) | 32 |
KT160-2 | 3YZS1860 | HST160H1 | 72-288 | A | A+(30~70) | 13800×3000×4500(mm) | 41 |
KT250-2 | 3YZS1860 | HST250H | 88-360 | A | A+(30~70) | 13800×3000×4500(mm) | 49 |
KT250-2 | 3YZS2160 | HST250H | 88-360 | A | A+(40~90) | 13800×3000×4500(mm) | 53 |
KH300-2 | 3YZS1860 | HPT300C2 | 84-168 | A | A+(30~70) | 13800×3000×4500(mm) | 50 |
KH300-2 | 3YZS2160 | HPT300C2 | 84-168 | A | A+(40~90) | 13800×3000×4500(mm) | 54 |
KH300-2 | 4YZS2160 | HPT300C2 | 84-168 | A | A+(20~80) | 13800×3150×4200(mm) | 56 |
KF1214-2 | 3YZS1860 | PF1214 | 300 | 90-180 | 120-240 | 13800×3000×4500(mm) | 53 |
KF1214-2 | 3YZS1860 | PFW1214Ⅲ | 250 | 90-190 | 120-250 | 13800×3000×4500(mm) | 50 |
KF1315-2 | 3YZS2160 | PF1315 | 300 | 120-250 | 150-320 | 13800×3150×4500(mm) | 62 |
KF1315-2 | 3YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 180-350 | 13800×3150×4500(mm) | 60 |
KF1315-2 | 4YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 150-280 | 13800×3150×4500(mm) | 62 |
KF1318-2 | 3YZS2160 | PFW1318Ⅲ | 300 | 220-350 | 250-430 | 13800×3150×4500(mm) | 66 |
KS1848-1 | 3YZS1848 | 50-250 | 70-300 | 12590×3000×4500(mm) | 26 | ||
KS1860-1 | 3YZS1860 | 60-320 | 70-350 | 13800×3000×4500(mm) | 27 | ||
KS2160-1 | 3YZS2160 | 80-400 | 90-450 | 13800×3000×4200(mm) | 31 |
Leave Message